College Football Picks
Overall  •  Basketball  •  MLB  •  NBA  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Mr. East +1651.0 +59.8% 79.2% 19-5
Johnny Banks +847.0 +16.4% 61.0% 25-16
Matt Fargo +727.0 +35.9% 55.0% 11-9
Mark Franco +510.7 +95.5% 100.0% 5-0
Trev Rogers +496.0 +14.1% 56.3% 18-14
Black Widow +469.0 +27.0% 62.5% 10-6
Jeff Hochman +438.0 +96.7% 100.0% 4-0
Chip Chirimbes +437.0 +27.1% 69.2% 9-4
Brandon Lee +316.0 +14.9% 57.9% 11-8
John Martin +312.0 +14.1% 50.0% 11-11
PAST 30 DAYS
Service Units ROI Pct WL
Mr. East +2500.0 +13.2% 58.0% 87-63
Johnny Banks +2364.0 +10.4% 57.8% 108-79
Jeff Alexander +1338.0 +13.2% 61.7% 50-31
Dennis Macklin +1289.0 +8.5% 57.0% 73-55
Tom Freese +1123.0 +13.6% 61.9% 39-24
Matt Fargo +1104.0 +10.2% 47.6% 50-55
Jimmy Boyd +1103.0 +11.7% 56.8% 46-35
Ross Benjamin +1047.0 +15.9% 59.3% 35-24
Trev Rogers +1021.0 +7.5% 54.2% 65-55
Tom Stryker +949.0 +19.0% 64.3% 27-15
PAST 60 DAYS
Service Units ROI Pct WL
Johnny Banks +5459.0 +9.7% 57.3% 268-200
Mr. East +4043.0 +11.6% 56.9% 164-124
Info Plays +2024.0 +6.9% 55.1% 141-115
Steve Merril +1849.0 +8.8% 59.1% 101-70
Doc's Sports +1784.0 +8.4% 57.1% 100-75
Steve Janus +1577.9 +10.6% 58.0% 76-55
Mark Franco +1301.7 +15.3% 59.5% 47-32
Tom Stryker +1265.0 +12.1% 60.0% 54-36
Jeff Hochman +1227.0 +19.8% 63.5% 33-19
Jimmy Boyd +1105.0 +4.9% 53.1% 104-92