NCAA Football Predictions
Hot Cappers This Week
| Service | Units |
|---|---|
| Rocky Sheridan | +1340.0 |
| Jim Feist | +1035.0 |
| Rob Vinciletti | +809.0 |
| John Martin | +495.0 |
| Info Plays | +485.0 |
| Black Widow | +418.0 |
| Trev Rogers | +390.0 |
| Stephen Nover | +390.0 |
| Glenn Andrew | +334.0 |
| Carolina Sport... | +310.0 |
Sports Picks
- NFL Picks
- College Football Picks
- NBA Picks
- College Basketball Picks
- MLB Picks
- Vernon Croy
- Doc's Sports
- Ben Burns
- Jimmy Boyd
- Tony George
- Jack Jones
- Matt Fargo
- Rocky Atkinson
- Steve Merril
- Jorge Gonzalez
- Sports Trends
NCAA Football Lines
Recommended Cappers
Sports Trends
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Johnny Banks | +7073.0 | +3.8% | 54.8% | 856-706 |
| Info Plays | +5440.9 | +6.0% | 54.8% | 447-369 |
| Jack Jones | +4048.0 | +5.3% | 53.7% | 377-325 |
| Steve Janus | +3527.6 | +7.5% | 55.7% | 238-189 |
| Brandon Lee | +3497.2 | +5.8% | 53.8% | 296-254 |
| Mark Franco | +3161.7 | +12.0% | 58.1% | 140-101 |
| Ben Burns | +2686.9 | +2.8% | 56.2% | 434-338 |
| Steve Merril | +2623.0 | +5.2% | 55.8% | 240-190 |
| Mr. East | +2441.0 | +2.8% | 52.7% | 397-357 |
| Rocky's Lock Club | +2393.0 | +15.0% | 60.7% | 85-55 |
| Tom Stryker | +2014.0 | +5.7% | 55.9% | 171-135 |
| Kyle Hunter | +1683.0 | +1.8% | 53.0% | 440-390 |
| Jamie Tursini | +1599.0 | +4.7% | 52.7% | 165-148 |
| Jeff Hochman | +1360.0 | +7.0% | 56.1% | 92-72 |
| Alex Smart | +958.0 | +2.2% | 53.2% | 200-176 |
| John Martin | +955.0 | +0.9% | 50.3% | 512-505 |
| Bryan Leonard | +809.0 | +3.0% | 52.9% | 129-115 |
| Mike Handzelek | +804.0 | +3.3% | 54.9% | 100-82 |
| Matt Fargo | +785.0 | +1.0% | 49.4% | 344-352 |
| Joseph D'Amico | +721.0 | +2.4% | 53.5% | 145-126 |
